☄
Skill System
Only monsters have skills
Normally, each monster will have 1 skill. But for monsters that carry the mutant Skill Gene, it will carry all the skills of the previous generation.
Mutant Branch | the number of skills |
---|---|
M1 | 2 |
M2 | 4 |
M3 | 8 |
M4 | 16 |
M5 | 32 |
4 skills is the maximum number that can be brought into battle. Therefore, for the M3 generation onwards, players will have to choose skills before entering the battle.
Gen No | Skill | Type | Description |
---|---|---|---|
00 | Protection of Stone | Buff/Defend | Increase 50% armor for the whole team in 2 turns. Returns 50% damage to enemies when attacked |
01 | Fiery Frenzy | Dmg / DPS | Burn 3 characters in the enemy team and make them take additional 20% damage afterwards in 2 turns |
02 | Carnage Aura | Critical Dmg | Critical 2.5 time damage on random enemy |
03 | Gift of Blizzards | Debuff / Dmg | Slow, damage whole enemy team. Random 1 or 2 targets are disabled in 1 turn |
04 | Seal of Revival | Buff/Heal | Set a seal on a random teammate. After death this teammate will be revivaled |
05 | Ceremony of Poison | DPS | Deals a wide area of damage (5% max HP) and reduce enemy armor by 50% in 2 turns |
06 | Mind Assault | DPS | Stuns 1 enemy and deal damage (5% max HP) in in 2 turns |
07 | Concentration of Courage | Buff / Defend | Buff 100% armor for lowest HP teammate in 2 turns |
08 | Curse of Demon Fire | DPS / Debuff | Deals large area damage (5% max HP), burns the enemy, does not restore health in 3 turns |
09 | Thunder Blaze | Dmg/Debuff | Deals 2.5 critical damage to one target. Targets hit by lightning take reduced 50% damage in 2 turns |
10 | Freeze Mind | Debuff | Stunned an enemy in 3 turns |
11 | Beam of Recovery | Heal | Healing 25% max health for a teammate who lowest HP |
12 | Acid Wrath | DPS | Deals wide area damage (10% max hp) and reduce enemy damage by 40% in 2 turns |
13 | Carnage of Shadows | Debuff | Stuns all enemy team in 2 turns |
14 | Ice Defence | Buff / Defend | Creates a wall of ice to block 1 turn of the enemy's attack |
15 | Wind Flare | Dmg | Burn (5% max hp) all characters in the enemy team in 3 turns. The damage is stacked for the next burn |
16 | Assault of Nature | Critical Dmg | Deals 3x critical damage to multiple nearby enemies |
17 | Avalanche | Dmg / Debuff | Deals large area damage (5% max HP) in 3 turns |
18 | Revitalize | Buff/Heal | Revive 1 random dead character in your team with 30% max HP |
19 | Flare of Acid | DPS / Silent | Deals large area damage (4% max HP), enemies hit by this skill will not be able to use the skill in 2 turns |
20 | Bend Mind | Debuff | Stuns 1 enemy in 2 turns |
21 | Victory of Faith | Buff / Magic Res | Buffs the shield on characters in the team that are immune to magic in 2 turns, taking only base damage |
22 | Arcane-fire Typhoon | DPS | Deals wide area damage (5% max hp) in 2 turns. A random enemy will stuned in 1 turns |
23 | Annihilation Wave | Critical Dmg/Debuff | Deals 2x critical damage to 1 target. Enemy will be silenced in 2 turns |
24 | Tidal Wave | Dmg/Debuff | Deals wide area damage (7% max hp) in 3 turns. |
25 | Divine Healing | Dispel / Heal | Buffs the entire team's health (15% max hp) and clears all effects for the team. |
26 | Poison Whip | DPS | Summons tentacles on the ground to inflict large area poison on the enemy (6% max HP) in 4 turns |
27 | Delusion of Fire | Debuff | Stunned, making any character in the enemy squad fight back into the enemy team in 2 turns |
28 | Blast of Demons | Critical Dmg | Deals 1.5x critical damage to the target with the lowest health |
29 | Resurrection Rune | Heal | Revive a team character with the same card color with 50% health restore |
30 | Hallowing of Death | Dmg | One hit kills enemies with less than 30% max health. otherwise it only deals normal damage |
31 | Blessing of Agony | Heal | All teams receive an amulet, reducing 50% damage taken for 2 turns |
Last modified 1yr ago